Clammy Cross Pie Derby Men's B Results for 11:30AM Start on Nov 23, 2012 (created Sat Nov 24 20:34:57 2012) |
Category: All Category 1-99 Category 100-199 Category 200-299 Category 300-399
Lap Times Race Times Time Gaps Gap Percents
Category 1-99 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 162 | WOOD, David | 41:29 | 6:34 | 6:45 | 6:50 | 6:53 | 6:57 | 7:27 | |
2 | 155 | BINGHAM, Chris | 42:20 | 0'51" | 6:59 | 6:59 | 6:59 | 7:07 | 7:06 | 7:08 |
3 | 154 | THURGOOD, Brad | 43:15 | 1'46" | 6:46 | 7:10 | 7:23 | 7:32 | 7:14 | 7:09 |
4 | 166 | WARNER, Ray | 43:23 | 1'54" | 7:13 | 7:17 | 7:12 | 7:34 | 7:03 | 7:02 |
5 | 163 | LASTAYO, Paul | 43:42 | 2'13" | 6:56 | 7:30 | 7:12 | 7:21 | 7:21 | 7:21 |
6 | 161 | MACCI, Michael | 44:00 | 2'31" | 7:11 | 7:12 | 7:16 | 7:23 | 7:22 | 7:34 |
7 | 158 | BENSON, Dave | 44:22 | 2'53" | 7:04 | 7:34 | 7:34 | 7:27 | 7:20 | 7:21 |
8 | 159 | WILLIAMS, Gabriel | 44:33 | 3'04" | 6:49 | 7:41 | 7:36 | 7:38 | 7:32 | 7:13 |
9 | 160 | SAWYER, Nikos | 44:44 | 3'15" | 7:15 | 7:06 | 7:15 | 7:37 | 7:54 | 7:35 |
10 | 150 | STONE, Terry | 45:13 | 3'44" | 7:32 | 7:32 | 7:32 | 7:32 | 7:32 | 7:32 |
11 | 156 | BALLS, Darren | 45:27 | 3'58" | 7:20 | 7:45 | 7:27 | 7:33 | 7:34 | 7:44 |
12 | 157 | WALKER, Bob | 46:13 | 4'44" | 7:09 | 7:41 | 7:41 | 7:47 | 8:03 | 7:51 |
13 | 165 | TROP, Sam | 47:05 | 5'36" | 10:37 | 7:20 | 7:19 | 7:26 | 7:10 | 7:10 |
14 | 164 | ISAACS, Kyle | 47:07 | 5'38" | 7:28 | 8:10 | 7:50 | 8:04 | 8:04 | 7:29 |
15 | 151 | HOGGAN, Scott | 47:32 | 6'03" | 7:24 | 8:03 | 8:09 | 8:10 | 7:59 | 7:46 |
16 | 152 | HARRIS, Darren | 47:57 | 6'28" | 7:47 | 7:47 | 8:19 | 8:09 | 7:50 | 8:03 |
17 | 168 | DAILEY, Kenny | 48:10 | 6'41" | 7:18 | 8:12 | 8:17 | 8:09 | 8:08 | 8:04 |
18 | 153 | TURNER, Michael | 41:40 | 1 lap | 7:57 | 8:34 | 8:10 | 8:21 | 8:37 | |
19 | 167 | LEE, Adam | 42:30 | 1 lap | 6:51 | 7:11 | 7:20 | 13:16 | 7:50 | |
Category 100-199 | ||||||||||
Pos | Bib | Name | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 196 | WALKER, Kristen | 43:47 | 7:07 | 7:17 | 7:10 | 7:34 | 7:15 | 7:22 | |
Category 200-299 | ||||||||||
Pos | Bib | Name | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
1 | 195 | HARRIS, Sally | 50:54 | 10:53 | 10:03 | 10:07 | 9:49 | 10:00 | ||
Category 300-399 | ||||||||||
Pos | Bib | Name | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
1 | 197 | BINGHAM, Lauren | 49:09 | 9:26 | 9:48 | 9:45 | 10:12 | 9:55 | ||
2 | 199 | PETERSEN, Kristin | 54:06 | 4'57" | 10:28 | 11:00 | 10:57 | 10:45 | 10:54 | |
3 | 198 | BINGHAM, Jamie | 55:32 | 6'23" | 10:25 | 11:19 | 11:27 | 11:02 | 11:16 | |
4 | 204 | YELSA, Isabel | 55:33 | 6'24" | 10:18 | 11:18 | 11:18 | 11:18 | 11:18 | |
5 | 201 | HARRIS, Shanee | 50:29 | 1 lap | 11:27 | 12:38 | 13:55 | 12:27 | ||
No comments:
Post a Comment