Devil's Night Men's A Results for 10:00AM Start on Oct 30, 2013 (created Fri Nov 1 17:33:20 2013) |
Category: A (Open)
Lap Times Race Times Time Gaps Gap Percents
A (Open) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Last Name | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 28 | JUSTIN DOLL | 52:41 | 5:42 | 5:48 | 5:51 | 5:53 | 5:57 | 5:51 | 5:54 | 5:58 | 5:44 | |
2 | 9 | BRYSON PERRY | 52:42 | 0'01" | 5:41 | 5:46 | 5:52 | 5:53 | 5:58 | 5:51 | 5:54 | 5:56 | 5:45 |
3 | 13 | MARK FLIS | 54:06 | 1'25" | 5:56 | 6:06 | 5:56 | 6:05 | 6:06 | 5:53 | 6:03 | 6:10 | 5:50 |
4 | 18 | THOMAS BENDER | 54:08 | 1'27" | 5:50 | 6:02 | 6:04 | 6:07 | 6:04 | 5:54 | 6:03 | 6:10 | 5:50 |
5 | 29 | GEOFFREY MONTAGUE | 56:21 | 3'40" | 6:06 | 6:14 | 6:14 | 6:16 | 6:19 | 6:15 | 6:19 | 6:20 | 6:15 |
6 | 20 | JON RUSSELL | 56:23 | 3'42" | 6:07 | 6:19 | 6:12 | 6:12 | 6:19 | 6:13 | 6:19 | 6:22 | 6:16 |
7 | 23 | DREW FREE | 56:34 | 3'53" | 6:03 | 6:22 | 6:50 | 6:14 | 6:17 | 6:15 | 6:10 | 6:17 | 6:01 |
8 | 22 | VAL GIBSON | 56:39 | 3'58" | 6:27 | 6:16 | 6:25 | 6:16 | 6:25 | 6:14 | 6:15 | 6:10 | 6:07 |
9 | 6 | RYAN ASHBRIDGE | 56:51 | 4'10" | 5:58 | 6:11 | 6:28 | 6:20 | 6:26 | 6:31 | 6:24 | 6:16 | 6:13 |
10 | 19 | JOHN MCKONE | 56:56 | 4'15" | 6:26 | 6:17 | 6:25 | 6:17 | 6:22 | 6:15 | 6:14 | 6:19 | 6:17 |
11 | 3 | SCOTT ALLEN | 56:58 | 4'17" | 6:23 | 6:18 | 6:24 | 6:23 | 6:17 | 6:18 | 6:22 | 6:17 | 6:12 |
12 | 24 | COREY LARRABEE | 57:21 | 4'40" | 6:25 | 6:26 | 6:19 | 6:20 | 6:20 | 6:20 | 6:23 | 6:21 | 6:24 |
13 | 16 | JUSTIN HEALEY | 57:55 | 5'14" | 6:48 | 6:23 | 6:20 | 6:23 | 6:29 | 6:23 | 6:36 | 6:16 | 6:13 |
14 | 11 | CODY HAROLDSON | 57:58 | 5'17" | 6:04 | 6:21 | 6:26 | 6:45 | 6:20 | 6:27 | 6:28 | 6:28 | 6:36 |
15 | 1 | BOB SAFFELL | 58:15 | 5'34" | 6:23 | 6:19 | 6:26 | 6:27 | 6:50 | 6:38 | 6:31 | 6:21 | 6:17 |
16 | 2 | SETH BRADLEY | 58:16 | 5'35" | 6:22 | 6:19 | 6:25 | 6:23 | 6:32 | 6:43 | 6:39 | 6:31 | 6:19 |
17 | 17 | JEFF BENDER | 58:35 | 5'54" | 6:26 | 6:26 | 6:21 | 6:25 | 6:30 | 6:37 | 6:36 | 6:33 | 6:37 |
18 | 30 | 58:56 | 6'15" | 6:47 | 6:38 | 6:28 | 6:31 | 6:25 | 6:34 | 6:31 | 6:30 | 6:29 | |
19 | 12 | CAMERON HOFFMAN | 52:51 | 1 lap | 6:28 | 6:34 | 6:28 | 6:46 | 6:39 | 6:37 | 6:34 | 6:41 | |
20 | 25 | BRIAN TOLBERT | 52:52 | 1 lap | 6:12 | 6:26 | 6:34 | 6:31 | 6:39 | 6:40 | 6:48 | 6:58 | |
21 | 15 | JOHN WOODRUFF | 53:05 | 1 lap | 6:41 | 6:31 | 6:41 | 6:36 | 6:37 | 6:32 | 6:39 | 6:45 | |
22 | 27 | STEWART GOODWIN | 53:32 | 1 lap | 6:14 | 6:53 | 6:39 | 6:36 | 6:42 | 6:47 | 6:51 | 6:47 | |
23 | 8 | BRADLEY THURGOOD | 55:10 | 1 lap | 6:36 | 7:05 | 7:01 | 6:51 | 6:48 | 7:07 | 7:01 | 6:38 | |
24 | 21 | ADAM LEE | 55:11 | 1 lap | 6:38 | 6:33 | 6:49 | 7:35 | 6:46 | 7:10 | 7:00 | 6:38 | |
25 | 4 | SPENCER MAUGHAN | 58:54 | 1 lap | 6:11 | 6:50 | 6:31 | 6:36 | 6:39 | 6:40 | 6:49 | 12:35 | |
26 | 10 | DEVON ALVAREZ | 55:24 | 2 laps | 7:29 | 8:06 | 8:01 | 7:58 | 7:24 | 8:02 | 8:20 | ||
DNF | 5 | NATE DROZD | 6:22 | 6:39 | 6:22 | 6:40 | 6:43 | 6:48 | |||||
DNF | 14 | RICHARD KNUTSON | 6:16 | 6:23 | 6:24 | 6:27 | |||||||
DNF | 7 | PRESTON YARDLEY | 6:39 | 6:39 | 6:39 | ||||||||
DNF | 26 | JASON SAGER | 5:57 | 6:04 | |||||||||
No comments:
Post a Comment