Heat 2, Men's B,Women's ABC Oct 30, 2013 (created Thu Oct 31 17:49:31 2013) |
Category: All B (Open) Women A (Open) Women B (Open) Women C (Open)
Lap Times Race Times Time Gaps Gap Percents
B (Open) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Last Name | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
1 | 88 | TY HOPKINS | 47:18 | 7:33 | 6:31 | 6:31 | 6:46 | 6:40 | 6:35 | 6:39 | |
2 | 55 | JON ARGYLE | 47:29 | 0'11" | 7:30 | 6:37 | 6:46 | 6:41 | 6:41 | 6:42 | 6:28 |
3 | 78 | SCOTT GARTMAN | 47:30 | 0'12" | 7:29 | 6:40 | 6:45 | 6:43 | 6:41 | 6:42 | 6:28 |
4 | 71 | PAUL LASTAYA | 47:48 | 0'30" | 7:50 | 6:50 | 6:37 | 6:41 | 6:36 | 6:35 | 6:35 |
5 | 96 | JOHN THOMAS | 48:11 | 0'53" | 7:31 | 6:45 | 6:50 | 6:51 | 6:46 | 6:48 | 6:38 |
6 | 73 | NIKOS SAWYER | 48:12 | 0'54" | 7:41 | 7:08 | 6:38 | 6:50 | 6:37 | 6:38 | 6:37 |
7 | 93 | JASON HAWKS | 48:22 | 1'04" | 7:38 | 6:51 | 6:47 | 6:49 | 6:46 | 6:45 | 6:43 |
8 | 99 | BEN OLLETT | 48:25 | 1'07" | 8:17 | 6:49 | 6:41 | 6:39 | 6:41 | 6:43 | 6:32 |
9 | 107 | SAM ALLEN | 48:27 | 1'09" | 7:42 | 6:59 | 6:44 | 6:54 | 6:38 | 6:38 | 6:49 |
10 | 67 | TIM MIEKLE | 48:27 | 1'09" | 7:48 | 6:50 | 6:45 | 6:57 | 6:38 | 6:51 | 6:36 |
11 | 74 | ERIC EDDLEMAN | 48:42 | 1'24" | 8:00 | 6:47 | 6:49 | 6:46 | 6:43 | 6:46 | 6:47 |
12 | 62 | GREG DAYLE | 49:07 | 1'49" | 8:02 | 6:55 | 6:53 | 6:57 | 6:52 | 6:49 | 6:37 |
13 | 69 | DAVE BENSON | 49:11 | 1'53" | 8:00 | 6:59 | 6:55 | 6:51 | 6:50 | 6:51 | 6:42 |
14 | 85 | MICHAEL ENGBERSON | 49:18 | 2'00" | 8:21 | 6:55 | 6:54 | 6:46 | 6:48 | 6:47 | 6:44 |
15 | 81 | PAUL SOLOMON | 49:28 | 2'10" | 7:48 | 6:54 | 6:50 | 6:57 | 7:03 | 7:00 | 6:53 |
16 | 77 | DENNY KALAR | 49:44 | 2'26" | 7:34 | 6:50 | 7:04 | 7:19 | 7:04 | 6:55 | 6:55 |
17 | 64 | JOE SEPULVEDA | 49:56 | 2'38" | 7:15 | 7:15 | 6:49 | 7:30 | 7:02 | 6:56 | 7:06 |
18 | 105 | HEATH JONES | 50:00 | 2'42" | 8:05 | 7:00 | 6:56 | 6:58 | 7:03 | 6:59 | 6:55 |
19 | 80 | RYAN CLAYTON | 50:00 | 2'42" | 7:44 | 6:59 | 6:52 | 7:11 | 7:03 | 7:02 | 7:07 |
20 | 61 | JEMIE SPRANKLE | 50:18 | 3'00" | 8:11 | 6:57 | 6:52 | 6:58 | 6:54 | 7:25 | 6:58 |
21 | 59 | JOE BEALS | 50:39 | 3'21" | 8:22 | 7:06 | 7:05 | 6:58 | 7:05 | 7:05 | 6:55 |
22 | 60 | PATREICK BATTEN | 50:47 | 3'29" | 8:28 | 7:05 | 7:00 | 7:13 | 7:03 | 7:02 | 6:53 |
23 | 79 | KEITH PAYNE | 50:52 | 3'34" | 8:09 | 7:03 | 7:12 | 7:06 | 7:04 | 7:11 | 7:03 |
24 | 106 | DARRELL ROUNDY | 51:02 | 3'44" | 8:19 | 6:59 | 6:53 | 6:47 | 7:33 | 7:37 | 6:52 |
25 | 83 | ROBERT GEORGE | 51:05 | 3'47" | 7:35 | 7:35 | 7:13 | 7:06 | 7:13 | 7:16 | 7:04 |
26 | 86 | SHANE HORTON | 51:07 | 3'49" | 8:40 | 7:12 | 6:58 | 7:07 | 7:07 | 7:07 | 6:53 |
27 | 72 | TRENT WIGNALL | 51:16 | 3'58" | 8:03 | 7:14 | 7:15 | 7:13 | 7:15 | 7:10 | 7:03 |
28 | 91 | DREW DEMARCO | 51:33 | 4'15" | 7:37 | 7:37 | 7:17 | 7:15 | 7:20 | 7:16 | 7:09 |
29 | 82 | JASON OLSEN | 51:58 | 4'40" | 8:02 | 7:24 | 7:18 | 7:24 | 7:16 | 7:20 | 7:11 |
30 | 57 | RYAN COBOURN | 52:00 | 4'42" | 8:23 | 7:08 | 7:22 | 7:08 | 7:18 | 7:24 | 7:14 |
31 | 51 | TIM BUTLER | 52:04 | 4'46" | 8:12 | 7:01 | 7:16 | 7:25 | 7:20 | 7:31 | 7:15 |
32 | 101 | BEN BRUTSCH | 52:05 | 4'47" | 8:42 | 7:13 | 7:04 | 6:55 | 7:37 | 7:24 | 7:08 |
33 | 90 | JAKE WEBER | 52:18 | 5'00" | 8:45 | 7:17 | 7:24 | 7:05 | 7:25 | 7:16 | 7:03 |
34 | 102 | BEN LARIVIERE | 52:23 | 5'05" | 8:39 | 7:15 | 7:08 | 7:14 | 7:32 | 7:25 | 7:06 |
35 | 87 | RACER GIBSON | 52:41 | 5'23" | 8:40 | 7:21 | 7:23 | 7:25 | 7:14 | 7:20 | 7:16 |
36 | 58 | JASON BRADLEY | 52:44 | 5'26" | 8:24 | 7:16 | 7:16 | 7:22 | 7:26 | 7:31 | 7:26 |
37 | 100 | DARREN BALLS | 52:45 | 5'27" | 8:35 | 7:37 | 7:33 | 7:23 | 7:15 | 7:13 | 7:07 |
38 | 89 | MIKE PHILLIPI | 53:33 | 6'15" | 8:29 | 7:21 | 7:27 | 7:28 | 7:36 | 7:33 | 7:37 |
39 | 94 | JESSE SORENSON | 54:02 | 6'44" | 8:32 | 7:48 | 7:23 | 7:27 | 7:30 | 7:42 | 7:38 |
40 | 65 | JOHN KARREN | 54:46 | 7'28" | 8:26 | 7:25 | 7:40 | 7:40 | 7:47 | 7:50 | 7:56 |
41 | 75 | LAWRENCE WOOLSON | 55:22 | 8'04" | 8:53 | 7:35 | 7:37 | 7:43 | 7:31 | 7:51 | 8:08 |
42 | 53 | NATHAN CLARK | 47:21 | 1 lap | 8:41 | 7:26 | 7:39 | 7:52 | 7:45 | 7:56 | |
43 | 666 | JIM NOBLE | 47:39 | 1 lap | 8:37 | 7:33 | 7:42 | 7:48 | 7:45 | 8:12 | |
44 | 84 | DALLIN HATCH | 48:16 | 1 lap | 8:01 | 6:59 | 6:46 | 11:05 | 7:41 | 7:43 | |
45 | 104 | WES RASMUSSEN | 49:13 | 1 lap | 9:20 | 7:53 | 7:55 | 7:49 | 8:11 | 8:02 | |
46 | 103 | PERRY BROWN | 49:14 | 1 lap | 9:21 | 7:58 | 7:58 | 8:09 | 7:59 | 7:46 | |
47 | 70 | JIM WEDGE | 49:32 | 1 lap | 8:58 | 8:11 | 8:10 | 8:06 | 8:17 | 7:48 | |
48 | 98 | DAN LARIVIERE | 49:55 | 1 lap | 8:38 | 7:32 | 8:26 | 8:13 | 8:48 | 8:16 | |
49 | 68 | CHRIS JONES | 51:06 | 1 lap | 9:32 | 8:17 | 8:22 | 8:07 | 8:16 | 8:28 | |
50 | 56 | MERIC SHON | 52:06 | 1 lap | 8:54 | 8:20 | 8:22 | 8:33 | 8:40 | 9:14 | |
51 | 92 | HOZ TORO | 48:14 | 2 laps | 10:07 | 9:52 | 9:19 | 9:25 | 9:29 | ||
DNF | 63 | ALEX KIM | 8:23 | 7:31 | 7:24 | 7:18 | 7:07 | 7:07 | |||
DNF | 97 | ANSON SCHALL | 8:41 | 7:06 | 7:03 | 7:05 | 7:18 | ||||
DNF | 95 | FRANK MONTAGUE | 8:29 | 7:16 | |||||||
DNF | 54 | KYLE LEINDECKER | 7:46 | ||||||||
DNF | 52 | GRAHAM GREENLEE | 7:47 | ||||||||
Women A (Open) | |||||||||||
Pos | Bib | Last Name | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
1 | 175 | EVELYN DONG | 47:37 | 6:56 | 6:42 | 6:55 | 6:50 | 6:50 | 6:47 | 6:33 | |
2 | 174 | MELINDA MCCRUSHIN | 49:34 | 1'57" | 7:03 | 7:12 | 7:04 | 7:12 | 7:18 | 6:58 | 6:43 |
3 | 171 | HALEY BATTEN | 49:35 | 1'58" | 6:55 | 7:07 | 7:08 | 6:58 | 7:21 | 7:12 | 6:51 |
4 | 173 | JESSICA MORRIS | 50:28 | 2'51" | 7:06 | 7:12 | 7:09 | 7:23 | 7:03 | 7:13 | 7:20 |
5 | 172 | JANELLE KREMER | 51:27 | 3'50" | 7:13 | 7:18 | 7:12 | 7:10 | 7:33 | 7:23 | 7:35 |
Women B (Open) | |||||||||||
Pos | Bib | Last Name | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
1 | 182 | ALI KNUTSON | 52:29 | 7:23 | 7:44 | 7:28 | 7:21 | 7:35 | 7:29 | 7:25 | |
2 | 181 | JENNIE WADE | 57:44 | 5'15" | 7:56 | 8:06 | 8:23 | 8:23 | 8:18 | 8:18 | 8:18 |
Women C (Open) | |||||||||||
Pos | Bib | Last Name | Time | Gap | Lap 1 | Lap 2 | Lap 3 | ||||
1 | 187 | LAUREN BINGHAM | 26:07 | 8:56 | 8:37 | 8:33 | |||||
2 | 190 | KELLY THOMAS | 28:58 | 2'51" | 9:46 | 9:53 | 9:18 | ||||
3 | 188 | SKYLER PERRY | 31:33 | 5'26" | 10:35 | 10:28 | 10:29 | ||||
4 | 189 | TAYLOR PERRY | 31:34 | 5'27" | 9:50 | 11:22 | 10:21 | ||||
No comments:
Post a Comment