Devils Night 2014 B's and Women Results for 10:00AM Start on Oct 30, 2014 by Clammy Cross (created Fri Oct 31 22:37:56 2014) |
B (Men) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Category | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 121 | MILLER, Martin | Men's B | 51:07 | 6:26 | 6:30 | 6:29 | 6:18 | 6:19 | 6:24 | 6:26 | 6:10 | |
2 | 96 | ROLLINS, Michael | Men's B | 51:08 | 0'01" | 6:29 | 6:29 | 6:27 | 6:17 | 6:19 | 6:26 | 6:26 | 6:12 |
3 | 106 | MACCI, Michael | Men's B | 52:04 | 0'57" | 6:34 | 6:21 | 6:31 | 6:41 | 6:34 | 6:31 | 6:35 | 6:14 |
4 | 136 | SOLOMON, Paul | Men's B | 52:05 | 0'58" | 6:28 | 6:27 | 6:32 | 6:32 | 6:38 | 6:37 | 6:28 | 6:20 |
5 | 139 | NELSON, Matthew | Men's B | 52:05 | 0'58" | 6:30 | 6:28 | 6:30 | 6:28 | 6:32 | 6:35 | 6:36 | 6:23 |
6 | 114 | GIBSON, Racer | Men's B | 52:06 | 0'59" | 6:36 | 6:32 | 6:29 | 6:36 | 6:34 | 6:31 | 6:23 | 6:22 |
7 | 100 | CLAYTON, Ryan | Men's B | 52:08 | 1'01" | 6:27 | 6:27 | 6:34 | 6:27 | 6:32 | 6:35 | 6:36 | 6:26 |
8 | 91 | LITTLEFIELD, Ryan | Men's B | 52:19 | 1'12" | 6:37 | 6:31 | 6:23 | 6:37 | 6:38 | 6:29 | 6:30 | 6:30 |
9 | 125 | KOCH, Adam | Men's B | 52:24 | 1'17" | 6:47 | 6:31 | 6:42 | 6:20 | 6:35 | 6:32 | 6:29 | 6:24 |
10 | 115 | ALLEN, Samuel | Men's B | 52:29 | 1'22" | 6:43 | 6:28 | 6:24 | 6:32 | 6:38 | 6:41 | 6:32 | 6:27 |
11 | 116 | HATCH, Dallin | Men's B | 52:35 | 1'28" | 6:29 | 6:43 | 6:37 | 6:31 | 6:27 | 6:31 | 6:46 | 6:27 |
12 | 130 | TAFT, Todd | Men's B | 52:37 | 1'30" | 6:33 | 6:36 | 6:28 | 6:32 | 6:35 | 6:36 | 6:42 | 6:32 |
13 | 112 | SMART, Cameron | Men's B | 52:38 | 1'31" | 6:44 | 6:35 | 6:34 | 6:26 | 6:35 | 6:37 | 6:34 | 6:29 |
14 | 109 | LIFGREN, Jeff | Men's B | 53:02 | 1'55" | 6:49 | 6:39 | 6:34 | 6:33 | 6:34 | 6:33 | 6:36 | 6:40 |
15 | 104 | BRUBAKER, Joseph | Men's B | 53:16 | 2'09" | 6:40 | 6:40 | 6:33 | 6:33 | 6:45 | 6:48 | 6:37 | 6:36 |
16 | 102 | HORTON, Shane | Men's B | 53:17 | 2'10" | 7:09 | 6:33 | 6:35 | 6:35 | 6:42 | 6:36 | 6:37 | 6:26 |
17 | 105 | ENGBERSON, Michael | Men's B | 53:19 | 2'12" | 7:03 | 6:39 | 6:37 | 6:37 | 6:39 | 6:36 | 6:35 | 6:29 |
18 | 122 | MAUGHAN, Spencer | Men's B | 53:35 | 2'28" | 6:42 | 6:29 | 6:36 | 6:34 | 6:35 | 6:29 | 7:34 | 6:33 |
19 | 129 | THURGOOD, Brad | Men's B | 53:37 | 2'30" | 6:25 | 6:40 | 6:43 | 6:42 | 6:39 | 6:48 | 6:50 | 6:46 |
20 | 97 | THOMAS, John | Men's B | 53:59 | 2'52" | 6:36 | 6:34 | 6:43 | 6:37 | 6:50 | 6:57 | 6:45 | 6:53 |
21 | 92 | ALVAREZ, Devon | Men's B | 54:21 | 3'14" | 6:45 | 6:48 | 6:46 | 6:44 | 6:55 | 6:54 | 6:46 | 6:40 |
22 | 134 | SEPULVEDA, Joe | Men's B | 54:23 | 3'16" | 6:28 | 6:38 | 6:43 | 6:44 | 6:59 | 6:56 | 7:05 | 6:46 |
23 | 111 | JONES, Heath | Men's B | 54:56 | 3'49" | 6:41 | 6:37 | 6:56 | 7:03 | 6:58 | 6:58 | 6:56 | 6:44 |
24 | 123 | FOWLER, Thomas | Men's B | 54:56 | 3'49" | 7:08 | 6:37 | 6:36 | 6:53 | 6:47 | 7:01 | 6:54 | 6:58 |
25 | 99 | FLICK, Jeff | Men's B | 54:58 | 3'51" | 6:53 | 6:42 | 6:43 | 6:42 | 6:48 | 7:06 | 6:50 | 7:11 |
26 | 118 | BUTLER, Drew | Men's B | 54:59 | 3'52" | 6:37 | 6:32 | 6:42 | 6:50 | 6:53 | 7:04 | 7:03 | 7:13 |
27 | 127 | DUNLEAVY, Shane | Men's B | 55:06 | 3'59" | 6:35 | 6:41 | 6:53 | 7:01 | 6:59 | 6:43 | 7:16 | 6:55 |
28 | 117 | OVARD, Zachary | Men's B | 55:24 | 4'17" | 7:06 | 6:35 | 6:50 | 7:01 | 6:56 | 7:02 | 7:02 | 6:47 |
29 | 135 | WIGNALL, Trent | Men's B | 55:32 | 4'25" | 6:45 | 6:54 | 7:01 | 7:10 | 7:03 | 6:53 | 6:55 | 6:47 |
30 | 108 | HALES, Stephen | Men's B | 55:54 | 4'47" | 7:13 | 6:48 | 6:55 | 7:10 | 6:54 | 7:01 | 6:55 | 6:55 |
31 | 133 | OLSEN, jason | Men's B | 55:59 | 4'52" | 6:51 | 6:52 | 6:59 | 7:07 | 7:00 | 7:00 | 7:07 | 7:00 |
32 | 137 | PAYNE, Keith | Men's B | 56:49 | 5'42" | 7:09 | 6:58 | 6:58 | 7:01 | 7:00 | 7:15 | 7:18 | 7:06 |
33 | 138 | WARD, Jeremy | Men's B | 57:03 | 5'56" | 9:41 | 5:08 | 7:21 | 7:04 | 6:53 | 7:00 | 7:08 | 6:44 |
34 | 120 | HENRIKSEN, Rick | Men's B | 57:04 | 5'57" | 7:06 | 7:03 | 7:21 | 7:08 | 7:10 | 7:17 | 7:10 | 6:45 |
35 | 95 | MORRIS, Rich | Men's B | 57:05 | 5'58" | 7:12 | 7:29 | 7:11 | 7:08 | 7:06 | 7:07 | 7:04 | 6:45 |
36 | 131 | BALLS, Darren | Men's B | 57:06 | 5'59" | 7:05 | 7:04 | 7:17 | 7:12 | 7:10 | 7:19 | 7:08 | 6:48 |
37 | 128 | BEALS, JOE | Men's B | 57:16 | 6'09" | 7:16 | 7:16 | 7:11 | 7:09 | 7:12 | 7:10 | 7:03 | 6:55 |
38 | 132 | DESCHENES, Jim | Men's B | 58:05 | 6'58" | 6:52 | 6:39 | 6:44 | 6:45 | 6:44 | 9:47 | 7:28 | 7:02 |
39 | 110 | DEMARCO, Drew | Men's B | 52:07 | -1 lap | 7:40 | 7:26 | 7:25 | 7:16 | 7:21 | 7:28 | 7:28 | |
40 | 101 | WEBER, Jake | Men's B | 52:33 | -1 lap | 7:28 | 7:17 | 7:16 | 7:33 | 7:46 | 7:48 | 7:22 | |
41 | 113 | ROLLINS, Lewis | Men's B | 52:36 | -1 lap | 7:32 | 7:19 | 7:53 | 7:30 | 7:35 | 7:19 | 7:26 | |
42 | 103 | WHITE, Jason | Men's B | 52:40 | -1 lap | 7:38 | 7:31 | 7:37 | 7:33 | 7:39 | 7:30 | 7:08 | |
43 | 90 | SCAIFE, Eric | Men's B | 52:56 | -1 lap | 7:30 | 7:21 | 7:05 | 7:15 | 7:22 | 7:24 | 8:57 | |
44 | 98 | WOOLSON, Lawrence | Men's B | 53:54 | -1 lap | 7:20 | 7:20 | 7:32 | 7:44 | 7:39 | 7:52 | 8:24 | |
45 | 107 | BROWN, Perry | Men's B | 54:33 | -1 lap | 7:34 | 7:48 | 7:42 | 7:56 | 7:55 | 7:49 | 7:45 | |
46 | 126 | NOBLE, Jim | Men's B | 54:46 | -1 lap | 7:18 | 7:26 | 7:45 | 8:26 | 7:49 | 7:56 | 8:02 | |
47 | 89 | BEUDER, Gary | Men's B | 55:17 | -1 lap | 7:50 | 7:46 | 7:54 | 8:00 | 7:49 | 7:57 | 7:57 | |
48 | 124 | RASMUSSEN, Wesley | Men's B | 55:25 | -1 lap | 8:06 | 7:37 | 7:55 | 8:00 | 8:09 | 7:54 | 7:42 | |
49 | 119 | CO-BORNE, Ryan | Men's B | 51:50 | -2 laps | 8:00 | 8:40 | 8:45 | 8:41 | 8:56 | 8:45 | ||
DNF | 94 | WILLIAMS, Franklin | Men's B | 7:07 | 6:56 | 6:56 | 7:05 | 6:53 | 6:54 | ||||
Women B (Women) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Category | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
1 | 271 | KRAMER, Lupine | women b | 52:35 | 7:11 | 7:28 | 7:38 | 7:44 | 7:29 | 7:46 | 7:17 | |
2 | 270 | WHEELER, Jean | women b | 56:56 | 4'21" | 8:13 | 7:53 | 7:47 | 8:09 | 8:11 | 8:22 | 8:19 |
Women C (Women) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Category | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
1 | 52 | PERRY, Skyler | Women c | 40:59 | 7:49 | 8:15 | 8:09 | 8:18 | 8:27 | |
2 | 51 | PERRY, Taylor | Women c | 41:05 | 0'06" | 7:49 | 8:14 | 8:08 | 8:22 | 8:30 |
3 | 179 | GRAF, Julia | Women c | 41:10 | 0'11" | 8:19 | 8:00 | 8:05 | 8:05 | 8:38 |
4 | 61 | PERRY, Melissa | women c | 42:55 | 1'56" | 8:14 | 8:08 | 8:14 | 9:34 | 8:43 |
5 | 63 | BAISLEY, Kelly | women c | 42:55 | 1'56" | 8:11 | 8:18 | 8:45 | 8:58 | 8:42 |
6 | 59 | SHERROD, Amanda | Women c | 43:28 | 2'29" | 8:38 | 8:46 | 8:49 | 8:51 | 8:22 |
7 | 178 | HADDOCK, Hailey | Women c | 43:50 | 2'51" | 8:18 | 8:38 | 8:55 | 8:53 | 9:05 |
8 | 53 | HALES, Morgan | Women c | 45:24 | 4'25" | 7:59 | 8:21 | 9:07 | 9:12 | 10:43 |
9 | 62 | SATTERFIELD, Caprise | women c | 46:10 | 5'11" | 8:24 | 8:27 | 10:24 | 9:26 | 9:26 |
10 | 58 | HANCOCK, Jen | Women c | 46:24 | 5'25" | 9:40 | 9:17 | 9:15 | 9:06 | 9:04 |
11 | 56 | FISHER, Lara | Women c | 47:48 | 6'49" | 9:14 | 9:20 | 9:37 | 9:55 | 9:40 |
12 | 55 | ROBINSON, Erica | Women c | 47:54 | 6'55" | 9:37 | 9:31 | 9:37 | 10:03 | 9:05 |
13 | 54 | PETERSON, Kristin | Women c | 43:33 | -1 lap | 10:40 | 11:46 | 10:33 | 10:32 | |
DNF | 60 | ERICKSON, Kate | Women c | 8:20 | ||||||
Women A (Women) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Category | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 41 | KNUTSON, Ali | women a | 56:30 | 7:10 | 7:00 | 6:57 | 6:59 | 6:56 | 7:08 | 7:12 | 7:06 | |
2 | 42 | WHITE, Annemarie | women a | 52:30 | 7:39 | 7:32 | 7:37 | 7:33 | 7:30 | 7:24 | 7:13 | ||
3 | 43 | BENDER, Jessica | women a | 51:38 | 8:07 | 8:24 | 8:28 | 8:47 | 8:50 | 9:00 | |||
No comments:
Post a Comment