Devils Night 2014 C Flight Results for 07:00PM Start on Oct 30, 2014 by Clammy Cross (created Fri Oct 31 22:47:20 2014) |
C Flight (Men) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 156 | KERN, Michael | 41:36 | 6:48 | 6:58 | 6:55 | 7:02 | 6:57 | 6:53 | |
2 | 189 | JUIP, Jeffrey | 41:37 | 0'01" | 6:36 | 7:01 | 7:03 | 7:04 | 6:56 | 6:55 |
3 | 154 | COOK, Jared | 42:07 | 0'31" | 7:03 | 6:58 | 6:58 | 7:04 | 7:05 | 6:57 |
4 | 161 | KIM, Alex | 42:17 | 0'41" | 6:44 | 7:15 | 7:09 | 7:00 | 7:12 | 6:54 |
5 | 185 | KARREN, John | 42:19 | 0'43" | 7:02 | 7:07 | 7:00 | 7:04 | 7:07 | 6:57 |
6 | 182 | REUSS, Leighton | 42:20 | 0'44" | 6:58 | 7:14 | 6:56 | 7:19 | 7:01 | 6:49 |
7 | 198 | RAMIREZ, Juan | 42:46 | 1'10" | 6:42 | 7:09 | 7:16 | 7:21 | 7:04 | 7:12 |
8 | 200 | KIRCHNER, Anson | 43:09 | 1'33" | 7:19 | 7:06 | 7:18 | 7:06 | 7:10 | 7:08 |
9 | 162 | EPPLEY, Christopher | 43:36 | 2'00" | 7:10 | 7:12 | 7:19 | 7:14 | 7:24 | 7:14 |
10 | 176 | MULLINS, Tyler | 43:38 | 2'02" | 7:06 | 7:21 | 7:22 | 7:22 | 7:16 | 7:09 |
11 | 180 | WIBERG, Darren | 43:49 | 2'13" | 7:22 | 7:18 | 7:19 | 7:23 | 7:16 | 7:08 |
12 | 186 | BARLOW, dan | 43:55 | 2'19" | 7:01 | 7:14 | 7:11 | 7:29 | 7:33 | 7:25 |
13 | 160 | LONGSON, Zach | 43:58 | 2'22" | 7:20 | 7:19 | 7:26 | 7:25 | 7:20 | 7:07 |
14 | 171 | SEE, Christopher | 43:59 | 2'23" | 7:27 | 7:22 | 7:16 | 7:24 | 7:19 | 7:09 |
15 | 155 | ROBBINS, Tyler | 44:32 | 2'56" | 7:17 | 7:48 | 7:35 | 7:14 | 7:24 | 7:11 |
16 | 191 | MORRIS, Rick | 44:48 | 3'12" | 7:50 | 7:36 | 7:15 | 7:20 | 7:23 | 7:21 |
17 | 196 | MITCHELL, Jason | 44:53 | 3'17" | 8:06 | 7:27 | 7:17 | 7:11 | 7:33 | 7:18 |
18 | 159 | RODNEY, Andrew | 45:07 | 3'31" | 7:53 | 7:37 | 7:21 | 7:27 | 7:30 | 7:16 |
19 | 149 | FRANCOM, Braxton | 45:08 | 3'32" | 7:25 | 7:46 | 7:32 | 7:36 | 7:30 | 7:17 |
20 | 199 | CAHOON, Calvin | 45:27 | 3'51" | 7:13 | 7:50 | 7:38 | 7:39 | 7:26 | 7:39 |
21 | 151 | LEACH, Demetrius | 45:35 | 3'59" | 7:51 | 7:36 | 7:26 | 7:41 | 7:35 | 7:23 |
22 | 175 | CLOWARD, Tyler | 45:46 | 4'10" | 7:04 | 7:28 | 7:44 | 7:43 | 7:56 | 7:48 |
23 | 153 | HULETT, James | 45:51 | 4'15" | 8:00 | 7:41 | 7:38 | 7:17 | 7:47 | 7:26 |
24 | 188 | BURRELL, Christian | 46:11 | 4'35" | 7:50 | 7:39 | 7:24 | 7:42 | 7:50 | 7:44 |
25 | 192 | TOHINAKA, Kai | 46:37 | 5'01" | 7:40 | 7:49 | 7:50 | 7:41 | 7:54 | 7:40 |
26 | 194 | HITCHCOCK, Russell | 46:42 | 5'06" | 7:58 | 7:42 | 8:25 | 7:41 | 7:30 | 7:23 |
27 | 165 | CARTER, Nate | 46:44 | 5'08" | 8:07 | 7:46 | 7:48 | 7:51 | 7:41 | 7:29 |
28 | 174 | KERRY, Smith | 46:46 | 5'10" | 7:57 | 7:48 | 7:45 | 7:55 | 7:45 | 7:33 |
29 | 168 | ROWBERRY, Brad | 46:58 | 5'22" | 7:42 | 7:44 | 7:46 | 7:43 | 8:07 | 7:54 |
30 | 163 | LEHMKUHLE, Mark | 47:03 | 5'27" | 8:04 | 7:53 | 7:48 | 7:52 | 7:41 | 7:42 |
31 | 157 | PHILLIPPI, MIke | 47:04 | 5'28" | 7:28 | 7:56 | 7:52 | 7:50 | 8:05 | 7:50 |
32 | 197 | SPENCER, corey | 47:20 | 5'44" | 7:47 | 7:49 | 7:42 | 7:49 | 8:27 | 7:45 |
33 | 152 | LEACH, Don | 47:29 | 5'53" | 8:03 | 8:05 | 7:51 | 7:48 | 7:43 | 7:56 |
34 | 195 | ALLRED, Scott | 47:53 | 6'17" | 7:37 | 8:02 | 8:08 | 7:58 | 7:54 | 8:12 |
35 | 148 | TUTTLE, Bradley | 49:41 | 8'05" | 7:16 | 7:32 | 7:39 | 7:24 | 7:36 | 12:10 |
36 | 158 | LOPEZ, Manny | 40:29 | 8:05 | 7:50 | 8:07 | 8:08 | 8:17 | ||
37 | 178 | DANSIE, Eric | 40:41 | 8:08 | 7:43 | 8:33 | 8:33 | 7:43 | ||
38 | 150 | SCHARMAN, Ryan | 40:46 | 7:43 | 8:00 | 8:14 | 8:11 | 8:35 | ||
39 | 184 | COOPER, Bryan | 41:07 | 7:59 | 8:00 | 8:20 | 8:18 | 8:28 | ||
40 | 179 | THOMAS, Ryan | 41:23 | 7:52 | 8:06 | 8:05 | 8:21 | 8:57 | ||
41 | 187 | CROSBY, Mark | 41:24 | 8:18 | 8:22 | 8:10 | 8:11 | 8:20 | ||
42 | 193 | BROWN, Ron | 42:03 | -1 lap | 7:55 | 8:49 | 8:56 | 8:07 | 8:15 | |
43 | 183 | KETTLE, Scott | 42:28 | -1 lap | 8:28 | 8:29 | 8:30 | 8:31 | 8:28 | |
44 | 177 | NELSON, Ethan | 42:55 | -1 lap | 7:38 | 9:33 | 8:01 | 8:20 | 9:22 | |
45 | 181 | KRUSHINSKY, Michael | 44:18 | -1 lap | 8:47 | 9:01 | 9:48 | 8:12 | 8:28 | |
46 | 170 | MULLINS, Aaron | 45:05 | -1 lap | 8:16 | 9:05 | 9:11 | 9:31 | 9:01 | |
47 | 173 | JONES, Derek | 47:07 | -1 lap | 8:58 | 9:35 | 9:12 | 9:46 | 9:34 | |
48 | 172 | WILCOX, Kent | 41:01 | 8:02 | 8:31 | 12:39 | 11:47 | |||
DNF | 167 | HOWTON, James | 7:00 | 7:10 | 6:59 | 7:28 | ||||
No comments:
Post a Comment